Features of 7520 Hornwood Drive 207w
| MLS® # | 45480503 | 
|---|---|
| Price | $125,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 872 | 
| Year Built | 1966 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Status | Active | 
Community Information
| Address | 7520 Hornwood Drive 207w | 
|---|---|
| Area | 21 | 
| Subdivision | Sussex Condo West | 
| City | Houston | 
| County | Harris | 
| State | TX | 
| Zip Code | 77036 | 
Amenities
| Parking Spaces | 1 | 
|---|---|
| Parking | Assigned | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Disposal, Microwave, Dishwasher | 
|---|---|
| Heating | Natural Gas | 
| Cooling | Electric | 
| Fireplace | No | 
| Stories | 9 or More Story | 
School Information
| District | 27 - Houston | 
|---|---|
| Elementary | Neff Elementary School | 
| Middle | Sugar Grove Middle School | 
| High | Sharpstown High School | 
Additional Information
| Days on Website | 5 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Signature | 
|---|
