About 00021 Forrest Hollow
Very Nice Wooded Oversize patio Lot, beautiful pine & hardwood trees, not far from Lake Livingston. Homes must have prior approval with WWS ACC before building. 850 sq.ft. minimum. Call for more information. Westwood Shores offers; 24 Hr manned gate, Club House with 19th Hole Bar & Grill, fitness center, swimming Pool, Pickel Ball courts, Interior fishing lakes, boat ramp, Plus many other facilities & Group activities.
Features of 00021 Forrest Hollow
MLS® # | 4634361 |
---|---|
Price | $1 |
Square Footage | 6908.616 |
Acres | 0.16 |
Type | Land |
Sub-Type | Lots |
Status | Active |
Community Information
Address | 00021 Forrest Hollow |
---|---|
Area | 42 |
Subdivision | Westwood Shores |
City | Trinity |
County | Trinity |
State | TX |
Zip Code | 75862 |
Amenities
Amenities | Boat Ramp, Clubhouse, Controlled Access, Fitness Center, Golf Course, Pickleball Court, Pool, RV/Boat Storage |
---|---|
Utilities | Natural Gas Not Available, Cable Not Available, Electricity Available |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Near Golf Course, Subdivision, Wooded, 0 Up To 1/4 Acre |
---|
School Information
District | 63 - Trinity |
---|---|
Elementary | Lansberry Elementary School |
Middle | Trinity Junior High School |
High | Trinity High School |
Additional Information
Days on Website | 232 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Westwood Shores Real Estate |
---|