About 10126 Wild Hollow Lane
Both units are in a month-to-month lease: $950.00 and $800.00 per month. For respect and privacy of tenants, please submit pre qual letter to agent along with available dates and times to schedule a showing. This is not set up with showing time/HAR.
Features of 10126 Wild Hollow Lane
| MLS® # | 47519834 | 
|---|---|
| Price | $290,000 | 
| Bedrooms | 5 | 
| Bathrooms | 4.00 | 
| Full Baths | 4 | 
| Square Footage | 2,302 | 
| Square Footage | 12170 | 
| Acres | 0.28 | 
| Year Built | 1980 | 
| Type | Residential Income | 
| Sub-Type | Multi Family,Duplex | 
| Status | Active | 
Community Information
| Address | 10126 Wild Hollow Lane | 
|---|---|
| Area | 11 | 
| Subdivision | Inwood West Sec 02 | 
| City | Houston | 
| County | Harris | 
| State | TX | 
| Zip Code | 77088-2150 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
Interior
| Heating | Natural Gas | 
|---|---|
| Cooling | Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Roof | Composition | 
|---|
School Information
| District | 32 - Klein | 
|---|---|
| Elementary | Eiland Elementary School | 
| Middle | Klein Intermediate School | 
| High | Klein Forest High School | 
Additional Information
| Days on Website | 447 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Green Enterprises | 
|---|
