About 2410 Fm-1680
Multi-Generational Ranch Compound with Guest Casita. Immaculate ranch property featuring a serene pond, wet-weather creek, historic oak trees, and improved Tifton 85 hay pasture. Perimeter and cross-fencing set up for efficient cattle rotation plus working pins, equipment barn, feed storage, and a massive carport with outdoor kitchen potential. The custom home offers dual primary suites with spa-like baths and walk-in closets, a chef’s kitchen with 5-burner gas range, double ovens, granite countertops, island, and walk-in pantry. Enjoy an open layout with a barrel ceiling, stone fireplace, bay window, and natural woodwork. Additional guest bedrooms upstairs. Separate guest casita includes a full kitchen, living, dining, bedroom, and bath. Private gated entrance. Agriculture valuation in place. Ideal for multi-generational living, ranching, or a private retreat.
Features of 2410 Fm-1680
| MLS® # | 4934542 |
|---|---|
| Price | $2,500,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 4,500 |
| Square Footage | 2477910.6 |
| Acres | 56.89 |
| Year Built | 2024 |
| Type | Farm |
| Sub-Type | Country Homes/Acreage,Free Standing |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 2410 Fm-1680 |
|---|---|
| Area | 68 |
| Subdivision | Philander Priestly |
| City | Flatonia |
| County | Lavaca |
| State | TX |
| Zip Code | 78941 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Driveway Gate, Attached, Additional Parking, Detached Carport |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Double Oven, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Lot Description | Pasture, Waterfront, Wooded, 50 or more Acres |
|---|---|
| Construction | Cement Board, Stone |
| Foundation | Pillar/Post/Pier |
School Information
| District | 228 - Moulton |
|---|---|
| Elementary | Moulton Elementary School |
| Middle | Moulton High School |
| High | Moulton High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Schmidt Ranches & Realty |
|---|
