About 14600 Fonmeadow Drive 605
VACANT. Gorgeous remodeled 2bed, Jack and Jill bath condo located on the second floor. Laminate flooring throughout, tile in wet areas, neutral paint, granite countertops just to name a few. Modern and contemporary look with lots of natural lighting. FULL SIZE Washer/Dryer and SS Fridge included! Stainless steel appliances in the kitchen, modern fixtures, LED lighting, faux wood blinds and private balcony makes this unit a great place to call HOME! Previous pics
Features of 14600 Fonmeadow Drive 605
| MLS® # | 50200146 |
|---|---|
| Price | $1,300 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,051 |
| Square Footage | 190095.84 |
| Acres | 4.36 |
| Year Built | 1984 |
| Type | Residential Lease |
| Sub-Type | Condominium,Rental,Townhouse Condominium |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 14600 Fonmeadow Drive 605 |
|---|---|
| Area | 20 |
| Subdivision | Remington Place Condos |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77035-6636 |
Amenities
| Amenities | Controlled Access, Pool |
|---|---|
| Utilities | Water/Sewer |
| Parking | Additional Parking, Assigned, Controlled Entrance |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Balcony, All Bedrooms Up |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | 2nd Level |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Street |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Foerster Elementary School |
| Middle | Fondren Middle School |
| High | Westbury High School |
Additional Information
| Days on Website | 19 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AIE Realty, LLC |
|---|
