About 5105 Ricky Street B
5105 Ricky St #B in Sunnyside, Houston — a bright, low-maintenance 3-bed, 2.5-bath rental with quick access to TX-288, the Texas Medical Center, UH, and TSU, and not too far from Downtown Houston. The main level features a comfortable, connected living/dining area anchored by a practical kitchen with plenty of cabinet space, plus a convenient half bath for guests. Upstairs, the private primary bedroom offers an en-suite bath and generous closet, joined by two secondary bedrooms and a full hall bath. Neutral finishes and easy-care flooring keep life simple, while a small outdoor area provides a spot for fresh air. Tucked off the street, Unit B delivers everyday convenience, proximity to parks, groceries, NRG Stadium, and dining, an easy commute in any direction.
Features of 5105 Ricky Street B
| MLS® # | 51416225 | 
|---|---|
| Price | $1,950 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,710 | 
| Square Footage | 2748.636 | 
| Acres | 0.06 | 
| Year Built | 2019 | 
| Type | Residential Lease | 
| Sub-Type | Townhouse,Rental,Townhouse Condominium | 
| Status | Active | 
Community Information
| Address | 5105 Ricky Street B | 
|---|---|
| Area | 3 | 
| Subdivision | Ricky Park | 
| City | Houston | 
| County | Harris | 
| State | TX | 
| Zip Code | 77033-4209 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Disposal, Refrigerator Included, Electric Oven, Microwave, Refrigerator, Washer, Dishwasher | 
|---|---|
| Heating | Electric | 
| Cooling | Attic Fan, Ceiling Fan(s), Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Lot Description | Subdivided | 
|---|
School Information
| District | 27 - Houston | 
|---|---|
| Elementary | Woodson Elementary School | 
| Middle | Thomas Middle School | 
| High | Sterling High School (Houston) | 
Additional Information
| Days on Website | 61 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Realty Metropolitan | 
|---|
