About 10159 Twila Springs Court
Don’t miss your chance to this beautifully maintained three-bedroom, two-bath home, ideally located in the vibrant heart of Houston. Featuring a spacious two-car garage, this property offers both convenience and comfort. Inside, you’ll find a thoughtfully designed kitchen with granite countertops, ample cabinet storage, and plenty of counter space—perfect for everyday living and entertaining. The primary bedroom includes a generous walk-in closet, offering great storage solutions. Enjoy relaxing or entertaining in the fully fenced backyard with a covered patio, ideal for outdoor dining or unwinding in any weather. All bedrooms are comfortably sized, making this home a great fit for families, roommates, or anyone seeking a cozy yet spacious living environment. Bonus: Refrigerator included! Schedule your tour today—this inviting home won’t last long!
Features of 10159 Twila Springs Court
| MLS® # | 53378912 |
|---|---|
| Price | $2,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,820 |
| Square Footage | 5187.996 |
| Acres | 0.12 |
| Year Built | 2007 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 10159 Twila Springs Court |
|---|---|
| Area | 8 |
| Subdivision | White Oak Falls Sec 02 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77095-2449 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Refrigerator |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cul-De-Sac, Subdivided |
|---|
School Information
| District | 13 - Cypress-Fairbanks |
|---|---|
| Elementary | Fiest Elementary School |
| Middle | Labay Middle School |
| High | Cypress Falls High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AREA Texas Realty |
|---|
