About 2230 S Piney Point Road 221
ALL BILLS ARE INCLUDED IN THE RENT in this Beautiful, Updated Condo in a Gated Community in a fantastic Memorial area location. Located just minutes from the Galleria, Beltway 8, City Center, 1-10, Memorial City and the Energy Corridor for easy communicating around the city. The complex has lovely walking trails, is pet friendly, and features an inviting pool area and a large club house for the enjoyment of residents. This unit is done in all neutral colors, has a wonderful kitchen space with stainless appliances, granite counters, a tile back splash & an abundance of cabinet space. The stylish bathroom, large bedroom, 2 closet spaces & your own full-size washer & dryer make this a condo a must see! The complex has assigned parking, an abundance of guest parking and is always well maintained. Come tour and find your new home where you will enjoy the luxury of NO Electric, Water, Sewer or Gas Bills!
Features of 2230 S Piney Point Road 221
| MLS® # | 54412096 |
|---|---|
| Price | $1,100 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 611 |
| Square Footage | 344193.696 |
| Acres | 7.90 |
| Year Built | 1967 |
| Type | Residential Lease |
| Sub-Type | Condominium,Rental,Townhouse Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2230 S Piney Point Road 221 |
|---|---|
| Area | 22 |
| Subdivision | Deerwood Gardens Condo |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77063-1424 |
Amenities
| Amenities | Clubhouse, Controlled Access, Pool, Trail(s) |
|---|---|
| Utilities | Electricity Connected, Pool Maintenance, Trash Pickup, Water/Sewer, Yard Maintenance |
| Parking Spaces | 1 |
| Parking | Additional Parking, Assigned, Electric Gate, Detached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Dryer Included, Refrigerator Included, Washer Included, Convection Oven, Electric Cooktop, Dryer, Refrigerator, Washer/Dryer Stacked, Washer |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Windows | Window Coverings |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Emerson Elementary School (Houston) |
| Middle | Revere Middle School |
| High | Wisdom High School |
Additional Information
| Days on Website | 47 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Premier Properties |
|---|
