Features of 9.1414 Binford Rd/fm 2920 Road
| MLS® # | 57014496 |
|---|---|
| Price | $2,190,025 |
| Square Footage | 398186.316 |
| Acres | 9.14 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | 9.1414 Binford Rd/fm 2920 Road |
|---|---|
| Area | 35 |
| City | Waller |
| County | Harris |
| State | TX |
| Zip Code | 77484 |
Amenities
| Utilities | Natural Gas Available, Cable Unknown, Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Other, 5 Up to 10 Acres |
|---|
School Information
| District | 55 - Waller |
|---|---|
| Elementary | Cure Elementary (Waller) |
| Middle | Schultz Junior High School |
| High | Waller High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX ONE - Premier |
|---|
