About 6914 Ithaca Heights Lane
Beautiful and well maintained 2 story home. Built in 2017, this home has all the amenities and space needs with quick access to 99 and Westpark. Ready for entertaining? The large kitchen opens up to the family room with a large island with seating for up to 6 people! The primary bedroom is located on the first floor and has a large walk-in closet just off the primary bath. The primary bath has a large tub in addition to a stand-up shower and double sinks. As you go upstairs, you are greeted to a game room great for watching TV or playing games. Upstairs have 2 full bathrooms to accommodate the 3 bedrooms. Out back you have a covered patio perfect for grilling and a large backyard! This one won't last long.
Features of 6914 Ithaca Heights Lane
| MLS® # | 64239834 | 
|---|---|
| Price | $2,795 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,533 | 
| Square Footage | 6503.508 | 
| Acres | 0.15 | 
| Year Built | 2017 | 
| Type | Residential Lease | 
| Sub-Type | Free Standing,Rental,Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 6914 Ithaca Heights Lane | 
|---|---|
| Area | 37 | 
| Subdivision | Grand Vista Lakes Sec 3 | 
| City | Richmond | 
| County | Fort Bend | 
| State | TX | 
| Zip Code | 77407-2320 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Attached, Garage Door Opener, Double-Wide Driveway | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | En-Suite Bath,Primary Bed - 1st Floor,Multilevel Bedroom,Walk-In Closet(s) | 
|---|---|
| Heating | Natural Gas | 
| Cooling | Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Lot Description | Subdivided | 
|---|
School Information
| District | 19 - Fort Bend | 
|---|---|
| Elementary | Seguin Elementary (Fort Bend) | 
| Middle | Crockett Middle School (Fort Bend) | 
| High | Bush High School | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | HomeSmart | 
|---|

