About 3806 Hage Street
Stunning Victorian home on a spacious 10,400 sqft lot! This beautifully maintained 1,594 sqft property features soaring 10-ft ceilings, hardwood floors, and an open-concept layout perfect for entertaining. The large living area flows seamlessly into the dining space and includes a stylish wet bar. Enjoy three oversized bedrooms, two full baths, and ample natural light throughout. The long driveway is ideal for RV or trailer parking and leads to a one-car garage with a bonus workshop/shed in back. A perfect blend of historic charm and modern comfort—don’t miss this unique opportunity!
Features of 3806 Hage Street
| MLS® # | 66003974 |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,594 |
| Square Footage | 10402.128 |
| Acres | 0.24 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3806 Hage Street |
|---|---|
| Area | 2 |
| Subdivision | Epsom Downs Place |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77093-5838 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Detached, Additional Parking, Boat, RV Access/Parking, Driveway, Workshop in Garage, Detached Carport |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Gas Oven, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided, 1/4 Up to 1/2 Acre |
|---|---|
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| District | 1 - Aldine |
|---|---|
| Elementary | Escamilla Elementary School |
| Middle | Hambrick Middle School |
| High | Macarthur High School (Aldine) |
Additional Information
| Days on Website | 64 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Houston Central |
|---|
