About 910 Kingsbridge Road
Fully renovated 4 bed, 2.5 bath home with 2-car garage in move-in ready condition. Features a brand-new 50-year roof, new Jumbo HVAC system with all-new ductwork, and complete electrical rewire with updated safety features including battery-operated and interconnected smoke detectors. Fresh interior and exterior paint, new LED halo lighting throughout, and all-new flooring—wood, tile, and carpet. The kitchen includes granite countertops and under-cabinet lighting. Living room wall reinforced to mount up to a 70" TV—no need to find studs. Includes a sprinkler system for easy lawn maintenance. Every detail in this home has been updated for modern comfort and long-term durability. Don’t miss this exceptional opportunity!
Features of 910 Kingsbridge Road
| MLS® # | 67064435 |
|---|---|
| Price | $387,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,400 |
| Square Footage | 12558.348 |
| Acres | 0.29 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 910 Kingsbridge Road |
|---|---|
| Area | 12 |
| Subdivision | Inverness Forest Sec 01 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77073-1227 |
Amenities
| Amenities | Basketball Court, Pool, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, All Bedrooms Down,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Electric Cooktop, Dishwasher |
| Heating | Electric |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
Exterior
| Exterior Features | Side Yard, Sprinkler System |
|---|---|
| Lot Description | Subdivided, 1/4 Up to 1/2 Acre |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 1 - Aldine |
|---|---|
| Elementary | Dunn Elementary School (Aldine) |
| Middle | Lewis Middle School |
| High | Nimitz High School (Aldine) |
Additional Information
| Days on Website | 50 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Glass House Realty LLC |
|---|
