About 5015 Gazelle Leap Lane
This house looks new. The owner barely lives here but keeps the house well-maintained. It is a three-bedroom house, with all bedrooms on the second floor. The house features a semi-grand entrance leading into a spacious living room. A large kitchen with a grand island opens into the living room. Also on the first floor, there is a decent-sized study or office for those who work from home. The master bedroom is spacious, with a large walk-in closet and a master bathroom that features a separate shower and a soaking bathtub. Applicants with Section 8 vouchers and all credit backgrounds will be considered.
Features of 5015 Gazelle Leap Lane
| MLS® # | 67380143 | 
|---|---|
| Price | $2,800 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,548 | 
| Square Footage | 5976.432 | 
| Acres | 0.14 | 
| Year Built | 2022 | 
| Type | Residential Lease | 
| Sub-Type | Free Standing,Rental,Single Family Residence | 
| Style | Contemporary/Modern | 
| Status | Active | 
Community Information
| Address | 5015 Gazelle Leap Lane | 
|---|---|
| Area | 37 | 
| Subdivision | Deer Run Meadows Sec 3 | 
| City | Richmond | 
| County | Fort Bend | 
| State | TX | 
| Zip Code | 77406-3151 | 
Amenities
| Utilities | Cable Available, None | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Attached, Auto Garage Door Opener | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Brick Walls, Open Ceiling, All Bedrooms Up,Primary Bed - 2nd Floor,Walk-In Closet(s) | 
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Electric Oven, Microwave, Gas Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher | 
| Heating | Natural Gas | 
| Cooling | Ceiling Fan(s), Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Lot Description | Back Yard, Subdivided | 
|---|---|
| Windows | Window Coverings | 
| Roof | Energy Star/Reflective Roof | 
School Information
| District | 33 - Lamar Consolidated | 
|---|---|
| Elementary | Bentley Elementary School | 
| Middle | Briscoe Junior High School | 
| High | Foster High School | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Dash Realty | 
|---|

