About 2815 Bottiglia Way
Welcome to this beautifully maintained 4–5 bedroom, 3.5 bath home with a 2-car garage, located in the highly sought-after Tuscan Lakes neighborhood. Boasting an open and inviting floor plan, this home offers the perfect blend of comfort, functionality, and style.The main floor features a spacious primary suite with a luxurious en-suite bath, as well as an additional bedroom that can easily serve as a home office or study. The large family room flows seamlessly into a formal dining area and a chef’s kitchen, fully equipped with a gas cooktop, double sink, refrigerator, and even a washer & dryer—everything you need is ready and waiting.Upstairs, you’ll find three generously sized bedrooms along with a versatile game room, perfect for movie nights, a playroom, or an additional living space. Step outside to enjoy a fully fenced backyard, ideal for kids, pets, and entertaining. Whether you're hosting a BBQ or relaxing on the patio, this outdoor space is designed for enjoyment.
Features of 2815 Bottiglia Way
| MLS® # | 68833999 | 
|---|---|
| Price | $2,750 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,300 | 
| Square Footage | 6834.564 | 
| Acres | 0.16 | 
| Year Built | 2017 | 
| Type | Residential Lease | 
| Sub-Type | Free Standing,Rental,Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 2815 Bottiglia Way | 
|---|---|
| Area | 33 | 
| Subdivision | Tuscan Lakes Sec Sf 50-5 Se | 
| City | League City | 
| County | Galveston | 
| State | TX | 
| Zip Code | 77573-7117 | 
Amenities
| Utilities | Cable Available | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Attached, Double-Wide Driveway | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | 1 Bedroom Down - Not Primary BR | 
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Gas Cooktop, Dryer, Refrigerator, Washer, Dishwasher | 
| Heating | Natural Gas | 
| Cooling | Ceiling Fan(s), Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre | 
|---|---|
| Construction | Insulation - Blown Fiberglass | 
School Information
| District | 17 - Dickinson | 
|---|---|
| Elementary | Silbernagel Elementary School | 
| Middle | Dunbar Middle School (Dickinson) | 
| High | Dickinson High School | 
Additional Information
| Days on Website | 19 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Realty Clear Lake / NASA | 
|---|

