Features of 3924 Majestic Street
| MLS® # | 69091888 |
|---|---|
| Price | $145,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,172 |
| Square Footage | 5458.068 |
| Acres | 0.13 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3924 Majestic Street |
|---|---|
| Area | 2 |
| Subdivision | Liberty Gardens Sec 01 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77026-4320 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Gas Oven, Gas Range |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Isaacs Elementary School |
| Middle | Fleming Middle School |
| High | Wheatley High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Walzel Properties - Corporate Office |
|---|
