Features of 14522 Cornerstone Village Dr
MLS® # | 70917266 |
---|---|
Price | $661 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Year Built | 2001 |
Type | Residential Lease |
Sub-Type | Apartment,Rental,Multi Family |
Status | Active |
Community Information
Address | 14522 Cornerstone Village Dr |
---|---|
Area | 13 |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77014 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Heating | Other |
---|---|
Cooling | Other |
Fireplace | No |
Exterior
Lot Description | Other |
---|
School Information
District | 48 - Spring |
---|---|
Elementary | Pat Reynolds Elementary School |
Middle | Edwin M Wells Middle School |
High | Westfield High School |
Additional Information
Days on Website | 91 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Rental Housing Deals |
---|