About 2322 Ansbury Drive
Excellent location! Large 3 bedroom single family home zoned to Oak Forest Elementary. Close to bike and walking trails, restaurants, and Memorial Herman Greater Heights Hospital. Minutes from The Heights, Montrose, The Galleria and Downtown with easy access to the multiple freeways. This home has real wood flooring, tile and carpet in the bedrooms. All appliances are available with a bonus fridge in laundry room. This home has a recent roof and has been meticulously maintained. Kitchen has a large granite bar that opens to the very large den. The large den is great for lounging and entertaining. 8'x14' Workshop with a deck and storage shelves in back as well as a covered patio.
Features of 2322 Ansbury Drive
| MLS® # | 73643692 |
|---|---|
| Price | $2,600 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,929 |
| Square Footage | 7021.872 |
| Acres | 0.16 |
| Year Built | 1957 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2322 Ansbury Drive |
|---|---|
| Area | 9 |
| Subdivision | Shepherd Forest Sec 02 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77018-7108 |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Auto Garage Door Opener, Additional Parking, Double-Wide Driveway, Workshop in Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dry Bar, All Bedrooms Down,Primary Bed - 1st Floor,Sitting Area |
|---|---|
| Appliances | Disposal, Dryer Included, Washer Included, Electric Oven, Microwave, Electric Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided |
|---|---|
| Windows | Window Coverings |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Oak Forest Elementary School (Houston) |
| Middle | Black Middle School |
| High | Waltrip High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Boulevard Realty |
|---|
