About 12823 High Star Drive
Spacious two bedroom/1bath townhome. Tile entire flooring. Come with fridge, and washer/dryer. Water including in the rent. Private covered parking space and fenced-in backyard area.
Features of 12823 High Star Drive
| MLS® # | 7690009 |
|---|---|
| Price | $1,250 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 944 |
| Square Footage | 1812.096 |
| Acres | 0.04 |
| Year Built | 1976 |
| Type | Residential Lease |
| Sub-Type | Townhouse,Rental,Townhouse Condominium |
| Status | Active |
Community Information
| Address | 12823 High Star Drive |
|---|---|
| Area | 28 |
| Subdivision | Crown Colony West Partition 02 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77072-1051 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached & Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Street, Subdivided |
|---|
School Information
| District | 2 - Alief |
|---|---|
| Elementary | Mahanay Elementary School |
| Middle | O'donnell Middle School |
| High | Aisd Draw |
Additional Information
| Days on Website | 5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 5th Stream Realty |
|---|
