About 904 1/2 Ellena Road
Stand alone renovated 2 bedroom unit in a quiet community. Granite counter tops, new cabinets, and washer and dryer conections. Non connected 2 bedroom unit. Pictures are of other unit but unit will be of similar condition.
Features of 904 1/2 Ellena Road
| MLS® # | 79419398 |
|---|---|
| Price | $1,250 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 950 |
| Square Footage | 17998.992 |
| Acres | 0.41 |
| Year Built | 1973 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Multi Family |
| Status | Active |
Community Information
| Address | 904 1/2 Ellena Road |
|---|---|
| Area | 9 |
| Subdivision | Ellena Gardens |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77076-4136 |
Amenities
| Utilities | Sewer Not Available, Water Not Available |
|---|---|
| Parking | Unassigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Other |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Northline Elementary School |
| Middle | Fonville Middle School |
| High | Sam Houston Math Science And Technology Center |
Additional Information
| Days on Website | 55 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Texas USA Realty |
|---|
