About 6619 Canal Street
Fully RENOVATED throughout, this move in ready 3 bedroom, 2 bath home delivers modern style, thoughtful design and exceptional functionality. The bright open layout features tray ceilings, a custom feature wall and a stunning kitchen with sage cabinetry, a spacious island, black fixtures, stainless steel appliances and a walk in pantry. The primary suite offers generous closet space and a double sink bath. A covered front porch, gated yard, long private driveway and detached two car garage complete the property. Include a new roof, HVAC, electrical, plumbing and appliances. Located in the East End with convenient access to Downtown Houston, I 610, the METRORail Green Line and the Texas Medical Center. Experience a beautifully renewed home in an area seeing continued growth and redevelopment
Features of 6619 Canal Street
| MLS® # | 79900624 |
|---|---|
| Price | $349,899 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,330 |
| Square Footage | 5501.628 |
| Acres | 0.13 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6619 Canal Street |
|---|---|
| Area | 4 |
| Subdivision | Central Park Magnolia Park |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77011-2441 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Cement Siding |
| Foundation | Block & Beam |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Tijerina Elementary School |
| Middle | Edison Middle School |
| High | Austin High School (Houston) |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
