About 2114 Wroxton Road
Perfectly situated on a quiet street in prestigious Southampton Place, this exquisitely renovated painted brick home blends timeless charm with modern luxury. Taken down to the studs in 2018/9, it features open-concept living, French white oak (stained) floors, and a 50-year life new composite slate roof. The chef’s kitchen boasts Calacatta Caldia marble waterfall island, breakfast bar, Sub-Zero fridge, Bosch appliances, and Blum hardware. Enjoy formal living and dining, marble accents, a private study, and spacious family areas on the first floor. Upstairs, the primary suite opens to two Juliet balconies, with three additional en-suite bedrooms and a large central family room. The private backyard includes a patio, pool, jacuzzi, and rear-access double garage. Ideally situated just a few minutes walk from Fleming Park, Rice University, Rice Village, and Poe Elementary—this move-in-ready gem offers luxury living in one of Houston’s most coveted neighborhoods.
Features of 2114 Wroxton Road
| MLS® # | 84043751 |
|---|---|
| Price | $2,295,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,288 |
| Square Footage | 5998.212 |
| Acres | 0.14 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2114 Wroxton Road |
|---|---|
| Area | 17 |
| Subdivision | Southampton Place |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77005-1534 |
Amenities
| Amenities | Paid Patrol |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground, Pool With Hot Tub Attached |
Interior
| Interior Features | 2 Staircases, Formal Entry/Foyer, High Ceilings, All Bedrooms Up,En-Suite Bath,Primary Bed - 2nd Floor,Sitting Area,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Refrigerator Included, Convection Oven, Double Oven, Electric Oven, Microwave, Electric Range, Dishwasher |
| Heating | Electric, Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Outside, Wood Burning |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided, Wooded, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows, Window Coverings |
| Roof | Composition, Slate, Energy Star/Reflective Roof |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Poe Elementary School |
| Middle | Lanier Middle School |
| High | Lamar High School (Houston) |
Additional Information
| Days on Website | 83 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Memorial |
|---|
