About 1500 Bay Area Boulevard 177
Prime location! Whether you're seeking education, shopping or entertainment, everything is within reach! Located on the 1st floor corner unit. 2 bedroom/2 bath condo unit is just minutes away from Baybrook Mall, NASA, the University of Houston Clear Lake, and a short drive to Kemah Boardwalk. Perfect blend of comfort and convenience! Appliances include refrigerator, washer, and dryer. A good-sized patio for your gardening needs. NO CARPET!! Water and sewer included. This community is nestled in a vibrant area with access to a sparkling community pool and clubhouse. Don't miss the opportunity to make this exceptional property your new home!
Features of 1500 Bay Area Boulevard 177
| MLS® # | 87428551 |
|---|---|
| Price | $1,200 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 850 |
| Square Footage | 370016.064 |
| Acres | 8.49 |
| Year Built | 1978 |
| Type | Residential Lease |
| Sub-Type | Condominium,Rental,Townhouse Condominium |
| Style | English |
| Status | Active |
Community Information
| Address | 1500 Bay Area Boulevard 177 |
|---|---|
| Area | 7 |
| Subdivision | Baywind Condo Sec 02 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77058 |
Amenities
| Amenities | Garbage Service, Jogging Path, Park |
|---|---|
| Utilities | Trash Pickup, Water/Sewer |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 2 Primary Bedrooms,All Bedrooms Down |
|---|---|
| Appliances | Disposal, Dryer Included, Washer Included, Electric Oven, Microwave, Electric Cooktop, Electric Range, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Electric, Wall Heater |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared, Corner Lot, Subdivided |
|---|
School Information
| District | 9 - Clear Creek |
|---|---|
| Elementary | Falcon Pass Elementary School |
| Middle | Space Center Intermediate School |
| High | Clear Lake High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tiger Team Realty |
|---|
