About 4311 Hull Street
***NO SHOWINGS UNTIL OCTOBER 2025*** Best location in town! Minutes from the Medical Center, University of Houston, Texas Southern University and major highways; such as Interstate 610, I-45 and 288. Updated home with 1 bed 1 bath available this October. This corner unit features beautiful laminate and tile flooring, granite tops in the kitchen and bathroom, stackable washer/dryer, refrigerator, stove, dishwasher and microwave all included. Private garage and extra storage included. Fenced back yard. This property is a duplex and has two units total. Pet friendly.
Features of 4311 Hull Street
| MLS® # | 90956555 |
|---|---|
| Price | $1,200 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,080 |
| Square Footage | 4543.308 |
| Acres | 0.10 |
| Year Built | 1945 |
| Type | Residential Lease |
| Sub-Type | Duplex,Rental,Multi Family |
| Status | Active |
Community Information
| Address | 4311 Hull Street |
|---|---|
| Area | 4 |
| Subdivision | Foster Place |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77021-4123 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Dishwasher |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Peck Elementary School |
| Middle | Cullen Middle School (Houston) |
| High | Yates High School |
Additional Information
| Days on Website | 11 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Independence Real Estate, Inc. |
|---|
