About 2810 Mills Street
Modern 3-BEDROOM, 3.5-BATHROOM home featuring CONTEMPORARY DESIGN and stunning DOWNTOWN VIEWS from the BALCONY off the second-floor living area. SPACIOUS KITCHEN designed for both style and function, perfect for everyday living and entertaining. LUXURIOUS PRIMARY SUITE with EN-SUITE BATHROOM, DOUBLE VANITY, JAPANESE-INSPIRED SHOWER, and FREE-STANDING TUB for a spa-like experience. Located in a GATED COMMUNITY with GUEST PARKING and a PICNIC AREA — perfect for entertaining and pet-friendly living. Enjoy the perfect blend of COMFORT, STYLE, AND PRIVACY in a highly desirable area. MOVE-IN READY! PETS CONSIDERED CASE BY CASE.
Features of 2810 Mills Street
| MLS® # | 94119559 |
|---|---|
| Price | $2,750 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,868 |
| Square Footage | 2247 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 2810 Mills Street |
|---|---|
| Area | 9 |
| Subdivision | Jensen Hamlet |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77026 |
Amenities
| Amenities | Controlled Access, Garbage Service |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Auto Garage Door Opener, Controlled Entrance, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Prewired for Alarm System, 1 Bedroom Down - Not Primary BR,1 Bedroom Up,En-Suite Bath,Primary Bed - 3rd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Dryer Included, Refrigerator Included, Washer Included, Wine Refrigerator, Gas Oven, Microwave, Gas Range, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Electric, Natural Gas |
| Cooling | Electric, Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Trash Pick Up |
|---|---|
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Sherman Elementary School |
| Middle | Fleming Middle School |
| High | Northside High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mira Properties |
|---|
