About 1015 Kanah Lane
Southern Charm abounds in this home straight out of New Orleans' French Quarter! Recently updated and Move-In Ready. Updates are smoothed popcorn ceilings, siding repairs & ALL New Interior & Exterior Paint. The Big Ticket Items like a 14-SEER HVAC Unit was Replaced with Parts Warranted until 2031, Roof was Replaced in 2016 which means that it still has a lot of life left. Another major perk is that there is NO CARPET! The Spacious Family Room's wall of windows fills this home with natural light that opens to the Breakfast Room as well as a well-appointed Kitchen. There's a Home Office & the Dining Room is big enough to entertain the whole family. The Primary Bedroom has an en-suite Bath & access to the Balcony with ornate iron work for perfect curb appeal. Children feel a sense of comfort with all Bedrooms together upstairs. Bedrooms are large enough for a Queen or King Bed. Enjoy your Backyard & Large Covered Patio while Firing Up the Grill with Friends. Price reduced to Sell!
Features of 1015 Kanah Lane
| MLS® # | 9606378 |
|---|---|
| Price | $289,500 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,900 |
| Square Footage | 10402.128 |
| Acres | 0.24 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | French |
| Status | Active |
Community Information
| Address | 1015 Kanah Lane |
|---|---|
| Area | 13 |
| Subdivision | Westador Sec 03 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77090-2514 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Up |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 1/4 Up to 1/2 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | 48 - Spring |
|---|---|
| Elementary | Bammel Elementary School |
| Middle | Edwin M Wells Middle School |
| High | Westfield High School |
Additional Information
| Days on Website | 31 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Southwest |
|---|
