About 14918 Saint Cloud Drive
Exceptional opportunity in the established Oakbrook West community. This spacious residence showcases over 2,700 square feet of thoughtfully designed living space, featuring four bedrooms, two and a half baths, expansive gathering areas, and timeless architectural appeal. Positioned on a generously sized lot in the heart of Clear Lake, the property offers easy access to premier shopping, dining, recreation, and the NASA Johnson Space Center. Experience comfort, convenience, and enduring value in one of Houston's most desirable suburban locations.
Features of 14918 Saint Cloud Drive
| MLS® # | 14335963 |
|---|---|
| Price | $279,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,704 |
| Square Footage | 8925.444 |
| Acres | 0.20 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 14918 Saint Cloud Drive |
|---|---|
| Area | 7 |
| Subdivision | Oakbrook West Sec 04 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77062-2824 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Double Oven, Electric Cooktop, Dishwasher |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 9 - Clear Creek |
|---|---|
| Elementary | Ward Elementary School (Clear Creek) |
| Middle | Clearlake Intermediate School |
| High | Clear Lake High School |
Additional Information
| Days on Website | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | J.D. Rankin and Associates |
|---|
