About 3204 Hardy Street
Location, Location. New development all around. (7) Seven houses being sold; 3204 Hardy St - has 4 houses with three houses are rented, and lot size 100' x 100'. The property is being sold along with 1606 Bardwell 3 houses and lot size 100' x 100' all rented.- HCAD # 03102000011. This over size tract all together is 100' wide by 200' long. Located in front of a major street and a downtown sky view. A must see good investment.
Features of 3204 Hardy Street
| MLS® # | 22926270 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 20000 |
| Acres | 0.46 |
| Year Built | 1940 |
| Type | Residential Income |
| Sub-Type | Multi Family,Multiple Detached Dwellings |
| Status | Active |
Community Information
| Address | 3204 Hardy Street |
|---|---|
| Area | 9 |
| Subdivision | Ryon |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77009-5925 |
Amenities
| Utilities | Electric, Natural Gas Connected, Water Connected |
|---|---|
| Parking | Off Site, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Corner Lot, Other, 1/4 Up to 1/2 Acre |
|---|---|
| Roof | Composition |
| Construction | Wood Siding |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Martinez C Elementary School |
| Middle | Marshall Middle School (Houston) |
| High | Northside High School |
Additional Information
| Days on Website | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER CENTRAL |
|---|
