About 1228 Mcneil Street
Live in the heart of the city without sacrificing comfort or convenience! This FULLY FURNISHED 3-bedroom, 2.5-bathroom home with a 2-car garage offers an inviting open-concept layout designed for everyday living and entertaining. Warm saddle-brown Luxury Vinyl Plank flooring flows throughout the main living areas, while the spacious kitchen features a massive island, stainless steel GE appliances, expansive quartz countertops, 42" cabinetry, and stylish undermount lighting. Upstairs, two secondary bedrooms share a Jack-and-Jill bath with separate vanities, while the private primary suite offers a spa-like Japanese-style wet room with floor-to-ceiling tile and a soaking tub. Ideally located near groceries, K-12 schools, UHD, Downtown Houston, Metro Park & Ride and the Red Line, parks, and the Texas Medical Center. Fully Furnished and Ready to Welcome You Home! Schedule your tour today!
Features of 1228 Mcneil Street
| MLS® # | 24207491 |
|---|---|
| Price | $2,750 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,650 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Townhouse,Rental,Townhouse Condominium |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 1228 Mcneil Street |
|---|---|
| Area | 9 |
| Subdivision | Ryon Grove |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77009 |
Amenities
| Amenities | Controlled Access |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Trash Pickup, Water/Sewer, Yard Maintenance |
| Parking Spaces | 2 |
| Parking | Attached, EV Charging Station, Gated, Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, All Bedrooms Up,En-Suite Bath,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Ice Maker, Refrigerator Included, Washer Included, Gas Oven, Trash Compactor, Microwave, Gas Cooktop, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided |
|---|---|
| Construction | Batts Insulation |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Martinez C Elementary School |
| Middle | Marshall Middle School (Houston) |
| High | Northside High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty LLC |
|---|
