About 4004 Montrose Boulevard 21h
Welcome to your next home in Montrose! Next to St. Thomas University, Medical Center, Houston Zoo, Westheimer, and so much more. True city living and walkable area. The two story condo has a spacious living area with lots of natural lighting. Kitchen offers plenty of storage. Upstairs find the spacious master bedroom. Bathroom has tub/shower combo and 2 separate vanities. The second set of stairs take you to your private rooftop/terrace. Enjoy the quiet courtyard and private pool! Condo includes all appliances and is ready for you to move in! Includes 2 reserved parking spots (67/68). Storage unit in garage area #17.
Features of 4004 Montrose Boulevard 21h
| MLS® # | 64565636 |
|---|---|
| Price | $225,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 890 |
| Square Footage | 50087 |
| Acres | 1.15 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Condominium |
| Style | Contemporary/Modern, Other |
| Status | Active |
Community Information
| Address | 4004 Montrose Boulevard 21h |
|---|---|
| Area | 16 |
| Subdivision | Court/Museums Gate |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77006-4900 |
Amenities
| Parking | Assigned, Garage |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1 Bedroom Up,All Bedrooms Up,Primary Bed - 2nd Floor |
|---|---|
| Appliances | Disposal, Electric Oven, Trash Compactor, Microwave, Electric Range, Dryer, Washer/Dryer Stacked, Washer, Dishwasher, Washer/Dryer |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | Multi/Split, Split Level, Levels 2 and 3 |
Exterior
| Exterior Features | Storage |
|---|---|
| Roof | Composition |
| Construction | Brick, Other |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Poe Elementary School |
| Middle | Lanier Middle School |
| High | Lamar High School (Houston) |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Soluna Realty |
|---|
